描述
JL355A Overview
JL355A is the Aruba 2540 48G 4SFP+ Switch.
Warranty: | 1 year Networking Warranty Included |
Shipping: | Worldwide shipping via DHL, UPS, Fedex etc |
JL355A is the Aruba 2540 48G 4SFP+ Switch.
JL355A Specification |
|
General | |
Device Type | Switch – 48 ports – managed |
Enclosure Type | Desktop, rack-mountable, wall-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit Ethernet / 1 Gigabit Ethernet SFP+ |
Performance | Throughput: 112 Mpps ¦ Switching capacity: 176 Gbps |
MAC Address Table Size | 16384 entries |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Processor | 1 x ARM: 1016 MHz |
RAM | 1 GB DDR3 SDRAM |
Flash Memory | 4 GB |
Interfaces | 48 x 1000Base-T RJ-45 ¦ 4 x Gigabit / 10Gbit LAN SFP+ ¦ 1 x console RJ-45 management ¦ 1 x micro-USB Type B management |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 46.6 Watt |
Compliant Standards | CISPR 22 Class A, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, ICES-003 Class A, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07 Second Edition, VCCI Class A, IEC 60825-1:2007, CNS 13438, EN 55024: CISPR 24:2010, EN 55022:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60825-1:2007, FCC CFR47 Part 15 A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Width | 17.4 in |
Depth | 9.7 in |
Height | 1.7 in |
Weight | 6.83 lbs |
Expansion / Connectivity | |
Service & Support | Limited warranty – lifetime |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 15 – 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 15 – 90% (non-condensing) |
Delivery
Cargo will be delivered within 1 day after payment arrived. Tracking Number will be offered once delivery done.
Delivery Options | Estimated Delivery Time |
---|---|
DHL | 2-4 business days |
Fedex | 2-4 business days |
Hong Kong EMS | 5-10 business days |
Hong Kong Air Parcel | 10-20 business days |
By Sea | 10-20 business days |
Notice:
Above mentioned information are just for your reference only, we will keep you posted for the tracking delivery schedule.
Deliver to port:
Itech Smartnet Limited will quote all destination charge prior once we have confirmed order.
Deliver to door:
Itech Smartnet Limited is responsible for transporting goods to door after you have made the payment.
100% Low Price Guarantee:
Itech Smartnet Limited provides high-quality products at low wholesale price.
100% Quality Assurance:
All items are ORIGINAL and GENUINE only.
Item conditions are “New Sealed” or “Used / Refurbished”.
Used & refurbished items are fully tested with good conditions by Cisco-certified Engineers.
Free CCIE Technical Support:
Our FREE Cisco CCIE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee:
You can contact our customer service team to exchange or return any product that you bought from us to enjoy the warranty.
Flexible Secure Payment & Shipment:
Verified authorization: Mcafee Secure, VeriSign Secured.
Return Material Authorization (RMA) Process:
Standard Hardware Warranty Policy:
Original new sealed Cisco product: 1 Year
Used Cisco product: 3 Months
The Support Contacts:
If your Cisco products failed, you must contact your sales representative to verify product failure. If the problem still can’t correct by remote support methods i.e. email or phone support, the RMA procedure will issue.